Covid-19: the numbers in Gaza so far


Source: Palestinian Ministry of Health

Find here the last report from the Palestinian Ministry of Health

Date Cumulative confirmed cases Active cases (includes new cases) Recovered cases New cases Deaths (total)
26/08/20 125 72 2
28/08/20 221 146 72 31 3
29/08/20 257 182 72 36 3
01/09/20 400 319 76 44 3
02/09/20 483 402 76 83 5
03/09/20 581 500 76 98 5
04/09/20 697 603 89 116 5
06/09/20 969 873 89 162 7
07/09/20 1151 1054 89 182 8
08/09/20 1269 1171 89 118 9
09/09/20 1357 1233 114 87 9
10/09/20 1551 1427 114 195 10
12/09/20 1719 1550 156 89 13
13/09/20 1819 1588 216 100 15
14/09/20 1927 1669 243 108 15
15/09/20 2006 1688 303 79 15
16/09/20 2100 1728 356 94 16
17/09/20 2176 1740 420 76 16
19/09/20 2313 1810 486 90 17
20/09/20 2358 1825 516 45 17
21/09/20 2400 1830 553 42 17
23/09/20 2518 1763 763 73 17
24/09/20 2613 1746 850 95 17
27/09/20 2791 1595 1175 66 21
28/09/20 2826 1485 1320 35 21
29/09/20 2911 1470 1420 85 21
30/09/20 2948 1332 1595 37 21
01/10/20 3075 1399 1655 127 22
02/10/20 3184 1406 1756 109 22
03/10/20 3298 1416 1860 114 22
04/10/20 3354 1396 1936 56 22
05/10/20 3427 1403 2001 73 23
06/10/20 3573 1479 2071 146 23
07/10/20 3700 1546 2131 127 23
09/10/20 3839 1557 2258 88 24
10/10/20 3897 1570 2303 58 24
11/10/20 3984 1610 2350 87 24
13/10/20 4175 1722 2427 73 26
15/10/20 4366 1738 2602 81 26
17/10/20 4526 1763 2737 86 26
18/10/20 4645 1818 2800 119 27
22/10/20 5079 1930 3120 124 29
25/10/20 5442 2013 3398 111 31
26/1020 5594 2080 3483 152 31
27/10/20 5793 2179 3583 199 31
28/10/20 5893 2205 3657 100 31
29/10/20 6169 2335 3802 276 32
30/10/20 6347 2377 3937 178 33
01/11/20 6730 2383 4331 185 34
02/11/20 7002 2549 4419 272 34
04/11/20 7512 2798 4677 281 37
05/11/20 7760 2848 4875 248 37
07/11/20 8019 2908 5074 259 37
08/11/20 8470 2955 5477 201 38
09/11/20 8740 3014 5687 270 39
10/11/20 8931 3013 5730 191 42
11/11/20 9231 3052 6136 300 43
12/11/20 9542 3080 6418 311 44
13/11/20 9816 3098 6673 274 45
14/11/20 10126 3112 6968 310 46
15/11/20 10532 3223 7261 406 48
16/11/20 10985 3366 7571 453 48
17/11/20 11471 3545 7876 486 50
18/11/20 12071 3806 8211 600 54
19/11/20 12439 3827 8556 368 56
20/11/20 13193 4374 9310 754 58
21/11/20 14084 5036 8986 891 62
22/11/20 14768 5517 9186 648 65
23/11/20 15475 6004 9402 689 69
24/11/20 16142 6499 9571 685 72
25/11/20 16755 6903 9774 613 78
26/11/20 17411 7347 9980 656 84
28/11/20 19160 8563 10507 827 90
29/11/20 20646 9226 11318 748 102
02/12/20 22196 10000 12078 735 118
04/12/20 23811 10356 13326 788 129
05/12/20 24395 10493 13768 584 134
06/12/20 25121 10591 14391 726 139
07/12/20 25592 10647 14796 471 149
08/12/20 25592 10091 155
09/12/20 26231 10206 15863 639 162
10/12/20 26817 9953 16695 586 169
11/12/20 27434 9834 17425 617 175
12/12/20 27939 9608 18143 505 188
13/12/20 28345 9308 18843 406 194
14/12/20 28502 8717 19583 157 202
15/12/20 29211 8723 20278 709 210
16/12/20 30146 8851 21075 935 220
17/12/20 31161 9109 21820 1015 232
18/12/20 32158 9527 22394 997 237
19/12/20 33034 9812 22974 876 248
20/12/20 33594 9882 23452 560 260
21/12/20 33874 9700 23903 280 271
22/12/20 34390 9574 24533 516 283
23/12/20 35257 9849 25113 867 295
24/12/20 36063 9981 25778 806 304
25/12/20 36791 10202 26278 728 311
26/12/20 37583 10577 26683 792 323
27/12/20 38137 10961 26843 554 333

 

This entry was posted in Covid-19. Bookmark the permalink.